Bike Specifications |2008 Suzuki GSXR600
2008 Suzuki GSR 600 ABS
| Make Model | Suzuki GSR 600 ABS |
| Year | 2008 |
| Engine | Liquid cooled, four stoke, transverse four cylinder, DOHC, 4 valves per cylinder |
| Capacity | 599.4 |
| Bore x Stroke | 67 x 42.5mm |
| Compression Ratio | 12.5:1 |
| Induction | Fuel injection 38 mm |
| Ignition / Starting | Electronic / electric |
| Max Power | 90 hp 68 KW @ 12000 rpm |
| Max Torque | |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm telescopic forks fully adjustable spring preload |
| Rear Suspension | Link-type, coil spring, oil-damped, spring preload 7-way adjustable, rebound damping force fully adjustable |
| Front Brakes | 2x 320mm discs 4 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tyre | 120/70ZR-17 |
| Rear Tyre | 180/55ZR-17 |
| Seat Height | 785 mm |
| Dry-Weight | 183 kg |
| Fuel Capacity | 16.5 Litres |
| Consumption average | 19.9 km/lit |
| Standing ¼ Mile | 11.8 sec |
| Top Speed | 214.3 km/h |




