Bike Specifications |2005/6 Suzuki GSXR1000 K5 -K6
Suzuki GSX-R 1000 K5 -K6

| Make Model | Suzuki GSX-R 1000 K5 -K6 |
| Year | 2005 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC |
| Capacity | 998.6 |
| Bore x Stroke | 73.4 x 59 mm |
| Compression Ratio | 12.5:1 |
| Induction | Dual throttle valve electronic fuel-injection with four 44mm throttle bodies |
| Ignition / starting | Digital transistorized / electric |
| Clutch | Cable-operated multiplate wet clutch with back torque limiter. |
| Max Power | 131 kW 178 KW @ 11000 rpm |
| Max Torque | 118 Nm @ 9000 rpm |
| Transmission / drive | 6 Speed / chain |
| Front Suspension | 43mm Kayaba inverted cartridge forks with diamond-like coating adjustable for preload, compression and rebound damping |
| Rear Suspension | Kayaba monoshock adjustable for ride height, preload, compression and rebound damping |
| Front Brakes | 2X 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 2 piston caliper |
| Front Tyre | 120/70-ZR-17 |
| Rear Tyre | 190/50-ZR-17 |
| Seat Height | 810 mm |
| Dry-Weight | 166 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 15.4 km/lit |
| Standing 1/4 Mile | 10.1 sec. / 143 mp/h |
| Standing 0-60 mph / 0-100 mph | 2.9 sec /5.5 sec |
| Top Speed | 292.9 km/h / 182 mp/h |
Bike Specifications |2005 Honda CBR 1000RR Fireblade
Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade |
| Year | 2005 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 11.9:1 |
| Induction | PGM-DSFI electronic fuel injection. 44mm Throttle Bore |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance |
| Max Power | 172 hp 126.4 KW @ 11250 rpm |
| Max Torque | 115.1 Nm 11.7 kg-m @ 8500 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted H.M.A.S. cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm wheel travel |
| Rear Suspension | Unit Pro-Link with gas-charged H.M.A.S. damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm wheel travel |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 179 kg |
Bike Specifications |2004 Honda CBR 1000RR Fireblade Repsol
2004 Honda CBR 1000RR

| Make Model | Honda CBR 1000RR Fireblade Repsol Rep |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 12.2:1 |
| Induction | PGM-DSFI fuel injection, 4 x 44mm throttle bodies |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance / electric |
| Max Power | 126,4 kW 172 hp @ 11250 rpm |
| Max Torque | 114,5 Nm @ 10000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 120mm wheel travel |
| Rear Suspension | Pro-Link single shock with spring preload, rebound and compression damping adjustability; 134.5mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 176 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 16.5 km/lit |
| Standing ¼ Mile | 10.6 sec / 228.0 km/h |
| Standing 1000m | 19.3 sec / 266.7 km/h |
| Top Speed | 277.7 km/h |




