Bike Specifications |2009 Honda CBR 1000RR Fireblade
2009 Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade ABS |
| Year | 2009 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 76 x 55.1 mm |
| Compression Ratio | 12.3:1 |
| Induction | Dual Stage Fuel Injection (DSFI) |
| Ignition / Starting | Computer-controlled digital transistorized with three-dimensional mapping / electric |
| Max Power | 175.6hp 131.0 kW @ 12000 rpm |
| Max Torque | 112.0 Nm @ 8500 rpm |
| Gear Ratio | 1st 2.286 (32/14) / 2nd 1.778 (32/18) / 3rd 1.500 (33/22) / 4th 1.333 (32/24) / 5th 1.214 (34/28) / 6th1.138 (33/29) |
| Frame | Diamond; aluminium composite twin-spar |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 119mm wheel travel |
| Rear Suspension | Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 137mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc |
| Front Tyre | 120/70ZR-17 |
| Rear Tyre | 190/50ZR-17 |
| Seat Height | 820 mm |
| Wet-Weight | 217 kg |
| Fuel Capacity | 17.8 Litres |
| Standing ¼ Mile | 10.3 sec |
| Top Speed | 283.3 km/h |



