2011 Honda CBR 1000 RR Review | Repsol Honda CBR | Racer Zone Review
Sport riders tend to be a proud lot; many even view their riding skills as a rite of pfassage. So it stands to reason that a liter-class supersport bike equipped with linked brakes, let alone the anti-lock/combined-brake system featured on Honda’s latest CBR1000RR, goes against the traditional performance rider’s mindset. But with electronic rider aids now commonplace in MotoGP racing, there’s no shame in setting the ego aside and embracing cutting-edge technology.
Honda has set a new standard in C-ABS performance with the system currently available as an option on its 600 and 1000cc CBR-RR models. Unlike ABS or linked brakes of old, the CBR’s setup has completely eliminated lever pulsation during system cycling and presents no abruptness in its linked-brake effect. The added sense of safety instilled amidst rush-hour traffic, doubly so in wet weather, is enough to validate the additional 25 pounds and $1000 premium the C-ABS option tags onto the standard model.
In our recent Open-class shootout (“Supersport Days,” August, 2009), the C-ABS version of the CBR1000RR displayed steadfast poise and competitive performance while lapping a race circuit at a very heated pace. While not the outright quickest bike of the test, the Honda was widely regarded as being the most confidence-inspiring in testers’ subjective notes, making it an ideal bike for street/track-day use. Racers will undoubtedly opt for the lighter standard model.
Daily use as a commuter or canyon carver is where this version of the CBR truly excels. Weighing 435 pounds without fuel puts the bike on par with its class peers. Handling is light and neutral, yet extremely surefooted. The Honda Electronic Steering Damper eliminates the inherent compromise of conventional adjustable dampers, offering little resistance at low speeds, with damping automatically increased seamlessly in relation to speed or acceleration.
Spot-on fuel mapping and a unique feature Honda call Ignition Interrupt Control, which smoothes on-throttle response below 6500 rpm, along with excellent shifting quality, all contribute to the inline-Four’s 157 rear-wheel horsepower feeling quite manageable. The back-torque-reducing slipper clutch pulls double duty by eliminating rear-wheel hop during hard deceleration and also applying pressure on the plates under acceleration to provide lighter clutch action. Due to the CBR’s refined and feathery control operation and exceptionally low level of engine vibration, comfort range really comes down to a rider’s tolerance for the RR’s sporting seat pad and ergonomics.
American Honda was understandably reserved in the quantity of the $13,999 C-ABS models imported in 2009. Considering that every unit has sold stateside with the bike enjoying even greater success in Europe, we don’t anticipate the budding ABS supersport movement to stop dead in its tracks any time soon.
Bike Specifications |2009 Honda CBR 1000RR Fireblade
2009 Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade ABS |
| Year | 2009 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 76 x 55.1 mm |
| Compression Ratio | 12.3:1 |
| Induction | Dual Stage Fuel Injection (DSFI) |
| Ignition / Starting | Computer-controlled digital transistorized with three-dimensional mapping / electric |
| Max Power | 175.6hp 131.0 kW @ 12000 rpm |
| Max Torque | 112.0 Nm @ 8500 rpm |
| Gear Ratio | 1st 2.286 (32/14) / 2nd 1.778 (32/18) / 3rd 1.500 (33/22) / 4th 1.333 (32/24) / 5th 1.214 (34/28) / 6th1.138 (33/29) |
| Frame | Diamond; aluminium composite twin-spar |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 119mm wheel travel |
| Rear Suspension | Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 137mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc |
| Front Tyre | 120/70ZR-17 |
| Rear Tyre | 190/50ZR-17 |
| Seat Height | 820 mm |
| Wet-Weight | 217 kg |
| Fuel Capacity | 17.8 Litres |
| Standing ¼ Mile | 10.3 sec |
| Top Speed | 283.3 km/h |
Bike Specifications |2007 Honda CBR 1000RR Fireblade
2007 Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 12.2:1 |
| Induction | PGM-DSFI fuel injection, 4 x 44mm throttle bodies |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance / electric |
| Max Power | 126,4 kW 172 hp @ 11250 rpm |
| Max Torque | 114,5 Nm @ 10000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 120mm wheel travel |
| Rear Suspension | Pro-Link single shock with spring preload, rebound and compression damping adjustability; 134.5mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston calliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 176 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 16.5 km/lit |
| Standing ¼ Mile | 10.6 sec / 228.0 km/h |
| Standing 1000m | 19.3 sec / 266.7 km/h |
| Top Speed | 277.7 km/h |
Bike Specifications |2005 Honda CBR 1000RR Fireblade
Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade |
| Year | 2005 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 11.9:1 |
| Induction | PGM-DSFI electronic fuel injection. 44mm Throttle Bore |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance |
| Max Power | 172 hp 126.4 KW @ 11250 rpm |
| Max Torque | 115.1 Nm 11.7 kg-m @ 8500 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted H.M.A.S. cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm wheel travel |
| Rear Suspension | Unit Pro-Link with gas-charged H.M.A.S. damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm wheel travel |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 179 kg |
Bike Specifications |2004 Honda CBR 1000RR Fireblade Repsol
2004 Honda CBR 1000RR

| Make Model | Honda CBR 1000RR Fireblade Repsol Rep |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 12.2:1 |
| Induction | PGM-DSFI fuel injection, 4 x 44mm throttle bodies |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance / electric |
| Max Power | 126,4 kW 172 hp @ 11250 rpm |
| Max Torque | 114,5 Nm @ 10000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 120mm wheel travel |
| Rear Suspension | Pro-Link single shock with spring preload, rebound and compression damping adjustability; 134.5mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 176 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 16.5 km/lit |
| Standing ¼ Mile | 10.6 sec / 228.0 km/h |
| Standing 1000m | 19.3 sec / 266.7 km/h |
| Top Speed | 277.7 km/h |




