Bike Specifications |2007 Honda CBR 1000RR Fireblade
2007 Honda CBR 1000RR Fireblade

| Make Model | Honda CBR 1000RR Fireblade |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 75 x 56.5 mm |
| Compression Ratio | 12.2:1 |
| Induction | PGM-DSFI fuel injection, 4 x 44mm throttle bodies |
| Ignition / Starting | Computer-controlled digital transistorized with electronic advance / electric |
| Max Power | 126,4 kW 172 hp @ 11250 rpm |
| Max Torque | 114,5 Nm @ 10000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 120mm wheel travel |
| Rear Suspension | Pro-Link single shock with spring preload, rebound and compression damping adjustability; 134.5mm wheel travel |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston calliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 176 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 16.5 km/lit |
| Standing ¼ Mile | 10.6 sec / 228.0 km/h |
| Standing 1000m | 19.3 sec / 266.7 km/h |
| Top Speed | 277.7 km/h |




